2025 PSA 3D Division Annual Exhibition Results
Results for the 2025 PSA 3D Division Annual Exhibition will be posted here no later than the dates specified in the Conditions of Entry.
The Cascade Exhibition was judged on Wednesday, August 30 with Herb Weiner hosting the proceedings. Judges were Signe Emmerich, Les Konrad, and Mark Willke. PSA protocols were used. The event was especially enjoyable as the images were judged on Herb's 65 inch passive LG UHD OLED 3D-TV with 3840 x 2160 native resolution (model OLED65C6P).
Results & Statistics
All Results & Statistics may be found in the Catalog:
- Catalog optimized for on-screen viewing or single sided printing.
- Catalog optimized for double sided printing to produce a booklet.
Gallery of Images
The Gallery includes all accepted images in each category, including those which have been selected for awards. Click any image to begin. Choose viewing parameters from menus just above the image.
Note that all images are Copyright © 2025 by the artist or photographer.
- Gallery of Open Digital Section Images.
- Gallery of People Digital Section Images.
- Gallery of Animals Digital Section Images.
- Gallery of Open Print Section Images.
- Gallery of Places Print Section Images.
- Gallery of Events Print Section Images.
Status List of Entries
| Name | Open | People | Animals | Open-P | Places | Events | Paid | Country |
|---|---|---|---|---|---|---|---|---|
| Henry NG | 4 | 4 | 0 | 0 | 0 | 0 | $5.00 | USA |
| Josep Barbera | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Spain |
| Charles Taylor | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Suzanne Hughes | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| Mat Bergman | 4 | 4 | 0 | 0 | 0 | 0 | $5.00 | USA |
| Mark Brennan | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Australia |
| Mohammed Rob | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| George Themelis | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Bruno Braun | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Germany |
| Jeff Ewen | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Australia |
| Carlton Wright | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Australia |
| George Philosophos | 4 | 4 | 2 | 0 | 0 | 0 | $5.00 | USA |
| Geoff Peters | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| Ken Kovar | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Greg Perez | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Bob Venezia | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Vanessa Grein | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Germany |
| Elizabeth Mitofsky | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| Steve Wessing | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Greg Hjellen | 4 | 4 | 2 | 0 | 0 | 0 | $5.00 | USA |
| Robert Bloomberg | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Jim Metcalfe | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | Australia |
| Eugene Mitofsky | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| Dennis Green | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Lawrence Kaufman | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | USA |
| Steve Hughes | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| Derek Medhurst | 4 | 0 | 0 | 0 | 0 | 0 | $5.00 | England |
| VGM Nair | 4 | 4 | 4 | 0 | 0 | 0 | $5.00 | India |
| Andrzej Jablonski | 4 | 0 | 0 | 0 | 0 | 0 | $5.00 | England |
| Fenghua Zhou | 4 | 0 | 0 | 0 | 0 | 0 | $5.00 | China |
| Chris Reynolds | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
| David Kuntz | 4 | 4 | 4 | 4 | 4 | 4 | $10.00 | USA |
Copyright © 2025 Cascade Stereoscopic Club. All rights reserved.