Cascade International Exhibition 2026 Results
Results for the 28th Cascade International Exhibition of Stereo Photography 2026 will be posted here no later than the dates specified in the Conditions of Entry.
The Cascade Exhibition was judged on Monday, November 16, 2026 with Herb Weiner hosting the proceedings. Judges were J. Claire Dean, Les Konrad, and Mark Willke. PSA protocols were used. The event was especially enjoyable as the images were judged on Herb's 65 inch passive LG UHD OLED 3D-TV with 3840 x 2160 native resolution (model OLED65C6P).
Results & Statistics
All Results & Statistics may be found in the Catalog:
- Catalog optimized for on-screen viewing or single sided printing.
- Catalog optimized for double sided printing to produce a booklet.
Gallery of Images
The Gallery includes all accepted images in each category, including those which have been selected for awards. Click any image to begin. Choose viewing parameters from menus just above the image.
Note that all images are Copyright © 2026 by the artist or photographer.
- Gallery of Open Section Digital Images.
- Gallery of Altered Reality Section Digital Images.
- Gallery of Landscapes / Seascapes / Cityscapes Section Digital Images.
Status List of Entries
| Name | Open | Altered | Scapes | Paid | Country |
|---|---|---|---|---|---|
| Henry NG | 4 | 0 | 4 | $14.00 | USA |
| Josep Barbera | 4 | 4 | 4 | $21.00 | Spain |
| Jana Ewen | 4 | 0 | 0 | $7.00 | Australia |
| Bob Price | 4 | 0 | 4 | $14.00 | Australia |
| Signe Emmerich | 4 | 4 | 4 | $21.00 | USA |
| Mat Bergman | 4 | 4 | 4 | $21.00 | USA |
| Mark Brennan | 4 | 4 | 4 | $21.00 | Australia |
| George Themelis | 4 | 4 | 4 | $21.00 | USA |
| Bruno Braun | 4 | 0 | 4 | $14.00 | Germany |
| Jeff Ewen | 4 | 4 | 4 | $21.00 | Australia |
| GUO JIANG OU | 4 | 0 | 4 | $14.00 | USA |
| Geoff Peters | 4 | 4 | 4 | $21.00 | USA |
| Ken Kovar | 4 | 4 | 0 | $14.00 | USA |
| Greg Perez | 4 | 4 | 4 | $21.00 | USA |
| Vanessa Grein | 4 | 4 | 4 | $21.00 | Germany |
| Elizabeth Mitofsky | 4 | 4 | 4 | $21.00 | USA |
| steve wessing | 4 | 4 | 4 | $21.00 | USA |
| Stephen Wong | 4 | 3 | 4 | $21.00 | Australia |
| Greg Hjellen | 4 | 4 | 4 | $21.00 | USA |
| Jim Metcalfe | 4 | 4 | 4 | $21.00 | Australia |
| Eugene Mitofsky | 4 | 4 | 4 | $21.00 | USA |
| Bob Venezia | 4 | 4 | 4 | $21.00 | USA |
| Dennis Green | 4 | 4 | 0 | $14.00 | USA |
| Julian Grant | 3 | 3 | 0 | $14.00 | Canada |
| Lawrence Kaufman | 4 | 4 | 4 | $21.00 | USA |
| Derek Medhurst | 4 | 4 | 0 | $14.00 | England |
| Cecil Stone | 4 | 4 | 4 | $21.00 | USA |
| VGM Nair | 4 | 4 | 4 | $21.00 | India |
| Andrzej Jablonski | 4 | 0 | 0 | $7.00 | England |
| Chris Reynolds | 4 | 4 | 4 | $21.00 | USA |
| David Kuntz | 4 | 4 | 4 | $21.00 | USA |
Copyright © 2026 Cascade Stereoscopic Club. All rights reserved.